Fees & Rates Resolution 2259
New Fees Effective January 1st, 2025.Water Fees
| Type of Fee | Fee Amount |
|---|---|
| Residential - Monthly Minimum Charge - First 2000 Gallons | $16.72 |
| Volume Charge 1000+ Gallons | $2.56 |
Wastewater Fees
| Type of Fee | Fee Amount |
|---|---|
| Residential | $56.70 |
| Senior Citizens | $28.68 |
| Gadsden | $78.34 |
Solid Waste Fees
| Type of Fee | Fee Amount |
|---|---|
| Residential 95 Gallon | $26.46 |
| Senior | $11.62 |
South Yuma County LandfillAvailable for waste that City does not pick up.Commercial/Government/School Water Fees
| Type of Fee | Fee Amount |
|---|---|
| Monthly Minimum Charge - First 2000 Gallons - 5/8" x 3/4" | $42.54 |
| Monthly Minimum Charge - First 2000 Gallons - 1" | $71.04 |
| Monthly Minimum Charge - First 2000 Gallons - 1 1/2" | $141.65 |
| Monthly Minimum Charge - First 2000 Gallons - 2" | $226.73 |
| Monthly Minimum Charge - First 2000 Gallons - 3" | $496.43 |
| Monthly Minimum Charge - First 2000 Gallons - 4" | $1,701.54 |
| Monthly Minimum Charge - First 2000 Gallons - 6" | $3,544.88 |
| Monthly Minimum Charge - First 2000 Gallons - 8" | $5,104.63 |
| Volume 1000+ Gallons - Commercial/Government | $3.22 |
| Volume 1000+ Gallons - Schools | $3.57 |
Commercial/Government/School Wastewater Fees
| Type of Fee | Fee Amount |
|---|---|
| Monthly Minimum - First 2000 Gallons | $34.73 |
| Volume Charge 1000+ Gallons | $3.50 |
| Gadsden-Schools | $291.73 |
| Gadsden Non Residential | $108.22 |
Commercial Solid Waste Providers
| Private Company | Phone Number |
|---|---|
| Allied Waste Services | 928-782-1015 |
| C & D Disposal | 928-782-2460 |
| Yuma Disposal and Recycling | 928-726-2235 |
| Yuma Valley Trash Service | 928-344-9887 |
Special Pickup - Per Ton
| Number of Tons | Fee Amount |
|---|---|
| 0 - 1 | $85.00 |
| 1 - 1.5 | $145.00 |
| 1.5 - 2 | $210.00 |
| 2 - 2.5 | $275.00 |
| 2.5 - 3 | $335.00 |
| 3 - 3.5 | $395.00 |